DNA Barcoding Databases
European researchers are contributing to or maintaining the following DNA barcoding databases/sequence databases for the identification of organisms:
Subject
Name |
Link |
|
| Algaterra | www.algaterra.org | Algae |
| BOLD | www.boldsystems.org | All organisms |
| ISTH | www.isth.info | Trichoderma (Fungi) |
| Mycobank | www.mycobank.org | Fungi |
| Nematol | http://nematol.unh.edu/ | Nematodes |
| Silva | www.arb-silva.de | Bacteria, Archaea, Eukarya |
| Sponge Barcoding Project | www.spongebarcoding.org | Sponges |
| MOTU | http://nemhelix.cap.ed.ac.uk:880 | Nematodes |
| Unite | http://unite.ut.ee | Ectomycorrhizal Fungi |
Databases that will contain DNA barcoding data in future:
Name |
Link |
Subject |
| AMF-phylogeny.com | www.amf-phylogeny.com | Glomeromycota |
| CeDaMar | www.cedamar.org | Abyssal Marine Life |
| DNA Barcoding | www.kew.org/barcoding | Plants |
| PERG.db | www.pleurocarps.eu | Pleurocarps (publicly available in 2010) |
| TRACEAM | www.traceam.de | Arbusc. Mycorrhizal fungi |
We are quite convinced that more databases exist and therefore invite you to email us the names of other DNA barcoding databases.




